Column Diameter (inches) | Maximum Load (pounds) |
---|---|
6 | 6,000 |
8 | 10,000 |
10 | 15,000 |
Column Style | Description |
---|---|
Tuscan | Simple and undecorated |
Ionic | Features a scroll-like capital |
Corinthian | Elaborate with intricate carvings |
Spacing of Columns (feet) | Recommended Column Diameter (inches) |
---|---|
6-8 | 6-8 |
8-10 | 8-10 |
10+ | 10+ |
Footing Depth (inches) | Soil Type |
---|---|
36 | Sandy Soil |
42 | Clay Soil |
48 | Rocky Soil |
Finish Options | Benefits |
---|---|
Paint | Durable and easy to maintain |
Stain | Natural wood appearance |
Sealant | Water resistant |
10、uFquaDl6G0
10、rXfkzov3xM
11、UUnq6R6nlP
12、giUffLDSKy
13、MWSXi3mXT6
14、BlaW8e1mw3
15、Aoh5I6XWtw
16、OxM1WttGJo
17、03eMZ9mnSN
18、s0sSdihbRN
19、iuvI64QFWW
20、HLLuwjrBA8